www.PowerboatRacing.de
Results

Torun (POL) 2015

EC F4 - 11-13 September 2015
Official Total Result

European Championship F-4
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 15 Juhu Matti MANNINEN FIN 300 400 400 (127) 1100
2 20 Magnus SEDERHOLM FIN (95) 225 300 400 925
3 71 Nikita LIJCS LAT 225 300 225 (225) 750
4 77 Tuukka LEHTONEN FIN 400 127 169 696
5 95 Kalle VIPPO FIN 169 (53) 127 300 596
6 60 Christian CARLSEN NOR 127 169 169 (95) 465
7 78 Morgan JERNFAST SWE 71 71 95 (71) 237
8 22 Attila HORVATH HUN 40 (40) 71 53 164
9 29 Ronny MATHYS SUI 53 95 148
10 18 Aleksei BYCHKOV RUS 30 (30) 53 40 123
11 50 Evgenij DUNAEV RUS 22 (22) 40 30 92
12 93 Mateusz DANKOWSKI POL 13 (13) 30 17 60
13 38 Maciej WOJEWÓDZKI POL (5) 7 22 22 51
14 25 Ilia NANDYSHEV RUS (9) 17 17 13 47
15 79 Adrian MANIEWSKI POL 17 9 26
16 65 Lukasz CIOLEK POL 7 5 12
  1 Alberto COMPARATO ITA 0
Source: U.I.M.

Admin


Top