www.PowerboatRacing.de
Results

Brindisi (ITA) 2015

WC round F2 and F4 - 4/5 July 2015
Official Total Result
F-4, F-2

World Championship F-4 - round 3
Pos. Boat
No
Name Nation Heat 3
WC Points
1 1 Alberto COMPARATO ITA 20
2 19 Anton NYHOLM FIN 17
3 77 Tuukka LEHTONEN FIN 15
4 80 Aron TABORI HUN 13
5 71 Nikita LIJCS LAT 11
6 79 Adrian MANIEWSKI POL 10
7 12 Uwe BRETTSCHNEIDER GER 9
8 99 Dailly QUENTIN FRA 8
9 27 Dominic STAHL GER 7
10 3 Rudy REVERT FRA 6
11 52 Christian CESATI ITA 5
12 15 Juho-Matti MANNINEN FIN 4
13 5 Giacomo SACCHI MC 3
14 22 Attila HORVATH HUN 2
15 78 Morgan JERNFAST SWE 1
16 8 Paolo LONGHI ITA 0
  10 Elisa LEIDI ITA DNF
  90 Hector SANA SPA DNF
  7 Risto LINDSTROM FIN DNS
  65 Lukasz CIOLEK POL DSQ

World Championship F-4 - round 4
Pos. Boat
No
Name Nation Heat 4
WC Points
1 1 Alberto COMPARATO ITA 20
2 7 Risto LINDSTROM FIN 17
3 19 Anton NYHOLM FIN 15
4 77 Tuukka LEHTONEN FIN 13
5 71 Nikita LIJCS LAT 11
6 80 Aron TABORI HUN 10
7 99 Dailly QUENTIN FRA 9
8 12 Uwe BRETTSCHNEIDER GER 8
9 27 Dominic STAHL GER 7
10 79 Adrian MANIEWSKI POL 6
11 3 Rudy REVERT FRA 5
12 22 Attila HORVATH HUN 4
13 15 Juho-Matti MANNINEN FIN 3
14 8 Paolo LONGHI ITA 2
15 5 Giacomo SACCHI MC 1
 16 10 Elisa LEIDI ITA 0
  52 Christian CESATI ITA DNF
  65 Lukasz CIOLEK POL DNS
  78 Morgan JERNFAST SWE DNS
  90 Hector SANA SPA DNS

World Championship F-2- round 1
Pos. Boat
No
Name Nation WC
Points
1 8 Pierre LUNDIN SWE 20
2 50 Nick BISTERFELD GER 15
3 13 Matt PALFREYMAN GBR 12
4 16 Tomas CERMAK ITA 9
5 2 Johan ÖSTERBERG SWE 7
6 21 Erik EDION SWE 5
7 11 Bimba SJÖHOLM SWE 4
8 5 Rupp TEMPER AUT 3
9 73 Wynand DE JAGER ZA 2
10 85 Luca FORNASARIG ITA 1
11 41 Edgaras RIABKO LTU 0
12 6 Ola PETTERSSON SWE 0
13 9 Mette B. BJERNÆS NOR 0
14 7 Tobias SÖDERLING SWE 0
15 3 Owen JELF GBR 0
16 88 Pal Virik NILSEN NOR 0
17 12 Harri LEHTI FIN 0
18 77 Tobias MUNTHE-KAAS NOR 0
19 99 Maicol CHIOSSI ITA 0
20 10 Fabrice BOULIER FRA 0
Source: U.I.M.

Admin


Top