www.PowerboatRacing.de
Results
Brodenbach | Dessau | WC O700 | WC OSY400 | EC O700 | Boretto (I) | Znin (PL) WC O500 | Lorch | Aizkraukle (LV) | Ercsi (H) | Berlin-Grünau | Cardiff (GB) | Hamburg | Leer | Stralsund (F1) | Auronzo (I) | F500 EM standing | Jedovnice (CZ) WM O250 | Au/Danube (AUT) | Duisburg | Lauffen | EC O350 | German Campionships

Dessau 2002

39th International Powerboat Race Dessau 05/25+26/2002
Official Total result
F250, F-R1000, T550, OSY400

Heat to the European Championship category F250

Pos. Boat No. Name Nation 1st Heat
Points
2nd Heat
Points
3rd Heat
Points
4th Heat
Points
Total
Points
1 16 Politi, Giovanni Italy 400 400 400 0 1200
2 54 Bobbioni, Marco Italy 0 169 300 300 769
fastest heat time 07:28.42
3 25 Zugdas, Gianlugi Italy 300 300 0 169 769
fastest heat time 07:43.68
4 56 Dickfors, Olle Sweden 225 225 0 127 577
5 60 Pirhonen, Jarvo Finland 40 95 0 400 535
6 27 Jillings, Paul Great Britain 95 0 225 95 415
7 77 Marzalel, Bernhard Poland 127 0 0 225 352
8 10 Synoracki, Henryk Poland 169 127 0 0 296
9 21 Bralli, Luciano Italy 30 40 169 0 239
10 66 Rytkönen, Ilkka Finland 53 71 0 71 195
11 15 Otto, Andreas Austria 71 53 0 0 124
12 72 Svensson, Per Sweden 22 0 0 0 22
top

Worldcup category Formula R1000
Pos. Boat No. Name Nation 1st Heat
Points
2nd Heat
Points
3rd Heat
Points
Total
Points
1 10 Gerbert, Reinhard Germany 400 400 400 1200
2 20 Heibuch, Peter Germany 300 225 300 825
3 6 Schulze, Andreas Germany 225 300 225 750
4 9 Schildhauer, Reik Germany 169 169 disq. 338
5 65 Lodahl, Andreas Germany 95 71 169 335
6 77 Millers, Lotars Latvia 71 127 127 325
7 4 Schiller, Yves Germany 40 95 95 230
8 21 Rösler, Helmut Germany 30 53 71 154
9 32 Barth, Andreas Germany 53 40 53 146
10 5 Böhme, Lars Germany 127 0   127
  3 Katzorke, Lars Germany 0 0 disq.  
top

category DMYV T-550
Pos. Boat No. Name Town 1st Heat
Points
2nd Heat
Points
3rd Heat
Points
4th Heat
Points
Total
Points
1 54 Friedrich, Anja Berlin 400 400 300 300 1100
2 34 Eckerle, Jochen Altmühltal 300 300 225 225 825
3 80 Gähler, Annika Berlin 0 0 400 400 800
4 43 Heibuch, Susan Neu Zittau 225 169 169 169 563
5 5 Land, Dominik Krefeld 169 225 127 95 521
6 99 Fiebing, Julia   127 95 95 127 349
7 23 Fischer, Ronald Krefeld 95 127 71 71 293
8 40 Ritzmann, Hans Krefeld 71 0 0 0 71
  deleted heat  
top

category OSY-400
Pos. Boat No. Name Town 1st Heat
Points
2nd Heat
Points
3rd Heat
Points
Total
Points
1 58 Wetzel, Vivien Dessau 400 400 400 1200
2 7 Gassan, Stefan Cottbus 300 225 300 825
3 57 Gassan, Torsten Cottbus 0 300 169 469
4 9 Behncke, René Dessau 0 disq. 225 225
top

back      top      Home


Top