www.PowerboatRacing.de
Results

Mysliborz (POL) 2008

WC JT-250 and EC round F-125 - 21/22 June 2008
Official Total Result
JT-250, F-125

World Championship JT-250
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 73 Sten Kalder EST 400 400 400 (300) 1200
2 60 Ada Przybyl POL 300 300 300 (169) 900
3 97 Ben Morse GBR 225 225 (40) 400 850
4 38 Maciej Wojewódzki POL 169 169 225 (53) 563
5 25 Martins MorozsLAT 127 127 169 (95) 423
6 63 Adrian Fadecki POL (17) 53 95 225 373
7 14 Nerijus Maliauka LTU 95 95 71 - 261
8 7 Carl Pihor EST 53 71 127 (40) 251
9 80 Anastasia Alekseechkina RUS 71 (40) 53 127 251
10 77 Rasmus Haugasmaegi EST 40 (22) 30 71 141
11 58 Piotr KowalskiPOL (13) 30 22 30 82
12 47 Mantas Kukcinavicius LTU 30 - 5 9 44
13 39 Daria Przybyl POL (7) 9 13 22 44
14 99 Maris Guza LAT (4) 17 17 7 41
15 79 Adrian Maniewski POL 9 13 (7) 17 39
16 1 Billy Bezuidenhout RPA 22 - 9 4 35
17 74 Maksymilian Lewandowski POL 5 - 4 13 22
18 48 Aurelijus Stankevicius LTU - - - 5 5
  4 Umberto Emmanuele Assi ITA - - - - 0
  12 Kaarel-Peeter Sillat EST - - - - 0
  2 Nikita Taylor RPA - - - - 0
  70 Hannes Haugasmaegi EST - - - - 0
  41 Andrius Simanavicius LTU - - - - 0
  20 Diego Mazzucotelli ITA - - - - 0

2nd round European Championship F-125
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 17 Francesco Marsala ITA 300 400 400 - 1100 20
2 9 Wayne Turner GBR (225) 300 300 300 900 17
3 10 Henryk Synoracki POL 400 (95) 225 225 850 15
4 83 Erko Aabrams EST 169 (71) 169 400 738 13
5 5 Marcin Zielinski POL 127 127 (95) 127 381 11
6 50 Vadim Ushakov RUS - 225 53 95 373 10
7 18 Toomas Mets EST - 169 127 71 367 9
8 19 Viktor Vo HUN 71 22 (17) 169 262 8
9 25 Sebastian Kecinski POL 95 40 (30) 53 188 7
10 69 Daniel Pietrasik POL 53 (30) 71 40 164 6
11 53 Robert Hencz SVK 40 (17) 40 22 102 5
12 73 Henry Povvat EST - 53 - - 53 4
13 14 Sergei Kharlov RUS 0 DSQ 22 30 52 3
Source: U.I.M.

Admin


Top