www.PowerboatRacing.de
Results

Imatra (FIN) 2016

WC rounds F4 - 5-7 August 2016
Official Total Result

World Championship Formula 4 - round 3
Pos. Boat
No
Name Nation Laps Time WC
Points
1 15 Juho-Matti MANNINEN FIN 20 0:17.36 20
3 71 Nikita LIJCS LAT 20 0:17.53 15
2 95 Kalle VIIPPO FIN 20 0:47.48 17
4 20 Magnus SEDERHOLM FIN 19 0:17.38 13
5 14 Alexander LINDHOLM FIN 19 0:17.45 11
6 96 Reio KÄSNAPUU EST 19 0:18.29 10
  37 Roger LÖNNBERG FIN DNS 0

World Championship Formula 4 - round 4
Pos. Boat
No
Name Nation Laps Time WC
Points
1 15 Juho-Matti MANNINEN FIN 20 0:17.30 20
2 71 Nikita LIJCS LAT 20 0:17.39 17
3 95 Kalle VIIPPO FIN 20 0:17.51 15
4 20 Magnus SEDERHOLM FIN 20 0:18.19 13
5 14 Alexander LINDHOLM FIN 19 0:17.46 11
6 96 Reio KÄSNAPUU EST 18 0:17.50 10
Source: U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified

Admin


Top