www.PowerboatRacing.de
Results

Augustow (POL) 2022

WC round F2 - 22-24 July 2022
Official Total Result

World Championship Formula 2 - round 1
Pos. Boat
No
Name Nation Laps Gap WC
Points
1 19 Stefan HAGIN GER 40 20
2 36 Mansoor AL MANSOORI UAE 40 +5.512 15
3 77 Tobias MUNTHE-KAAS NOR 40 +22.703 12
4 74 Giacomo SACCHI MON 40 +24.249 9
5 17 Sami SELIÖ UAE 40 +25.288 7
6 45 Duarte BENAVENTE POR 40 +37.064 5
7 41 Edgaras RIABKO LTU 40 +40.360 4
8 8 Brent DILLARD USA 39 +L1 3
9 23 Bartlomiej MARSZALEK POL 39 +L1 2
10 71 Nikita LIJCS LAT 39 +L1 1
11 2 Johan ÖSTERBERG SWE 38 +L2 0
12 51 Uvis SLAKTERIS LAT 38 +L2 0
13 3 Owen JELF GBR 38 +L2 0
14 9 Mette BJERKNÆS GBR 38 +L2 0
15 16 Tomas CERMAK SVK 37 +L3 0
16 30 Sam WHITTLE GBR 30 +L8 0
17 33 Fabrice BOULIER FRA 13 DNF 0
18 1 Rashed AL QEMZI UAE 22 DSQ (1) 0
19 11 A. Bimba SJÖHOLM SWE 3 ACC 0
  4 Colin JELF GBR DNS 0
(1) - 206.02
Source: f2worldchamp.com, U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified, ACC=Accident

Admin


Top