|  |  |  | 
| Dessau (GER) 2014
 
 49th Int. Powerboat Race - 12/13 July 2014
 Official Total Result
 F-R1000, O-350, OSY-400, Classic
 
 F-R1000
 
| Pos. | Boat No
 | Name | Town | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 10 | Reinhard GERBERT | Berlin | 400 | 400 | 400 | 1200 |  
| 2 | 3 | Lars KATZORKE | Wolfsburg | 169 | 300 | 300 | 769 |  
| 3 | 14 | Udo KASCHUBE | Bindow | 300 | 169 | 225 | 694 |  
| 4 | 6 | Andreas SCHULZE | Dessau-Roßlau | 225 | 225 | 169 | 619 |  
| 5 | 20 | Peter HEIBUCH | Neu Zittau | 95 | 127 | 127 | 349 |  
| 6 | 65 | Andreas LODAHL | Dessau | 127 | 95 | DSQ | 222 |  
|  | 33 | Patrick ZDALEK | Oberursel | DNF | DNS | DNS | 0 |  
|  | 88 | Marcel LÖFFLER | Steinbach | DNS | DNS | DNS | 0 |  O-350
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 109 | René BEHNCKE | GER | 400 | 225 | 400 | 1025 |  
| 2 | 6 | Sven FROMM | GER | 300 | 400 | 300 | 1000 |  
| 3 | 49 | Stefan PROBST | GER | 225 | 300 | 225 | 750 |  
| 4 | 14 | Ingo HEPNER | GER | 169 | DNF | DNS | 169 |  
| 5 | 4 | Steffen TEMPELHAHN | GER | DNF | 169 | DNF | 169 |  
|  | 13 | Mario Alex | GER | DNF | DNF | DNF | 0 |  
|  | 15 | Andreas OTTO | AUT | DNF | DNS | DNS | 0 |  
|  | 36 | Holger HOFMANN | GER | DNF | DNS | DNS | 0 |  OSY-400
 
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 8 | Thiemo WENDE | GER | 400 | 400 | 300 | 1100 |  
| 2 | 33 | Alexander GRAEFF | GER | 300 | 300 | 400 | 1000 |  
| 3 | 6 | Björn WIESENER | GER | 225 | 225 | 225 | 675 |  
| 4 | 66 | Christian STIELER | GER | 169 | 169 | 169 | 507 |  Classic Boat Show
 
Source: Race Office
| Pos. | Boat No
 | Name | Nation | Heat 1 Points
 | Heat 2 Points
 | Heat 3 Points
 | Total Points
 |  
| 1 | 6 | Manfred SCHULZE | GER | 400 | 300 | 400 | 1100 |  
| 2 | 63 | Philipp MERTENS | GER | 300 | 400 | 300 | 1000 |  
|  | 59 | Günter HERBST | GER | DNS | DNS | DNS | 0 |  
 DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified
 
Admin
 |  
   |