Auronzo (ITA) 2012

EC F2, EC rounds F1000, F250 - 25/26 August 2012
Official Total Result
F-2, F-1000, F-250

EC F-2
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 1 Eric STARK SWE 400 (0) 400 400 1200
2 90 Malcom GOODMAN GBR 300 400 300 (225) 1000
3 24 Per EDWARDSEN NOR 225 300 225 (40) 750
4 51 Uvis SLAKTERIS LAT 169 225 169 (543) 563
5 19 Stefan HAGIN GER (40) 95 95 300 490
6 6 Ola PETTERSON SWE (95) 169 127 169 465
7 2 Johan OSTERBERG SWE 71 71 (53) 127 269
8 82 Bela CSERNI HUN (17) 127 71 30 228
9 91 Ian ANDREWS GBR 127 53 22 (0) 202
10 11 A. Bimba SJÖHOLM SWE 30 40 (30) 71 141
11 41 Frode SUNSDAL NOR (0) 30 0 95 125
12 52 Martins MOROZS LAT (13) 22 17 22 61
13 25 Paolo ZANTELLI ITA 53 0 0 (0) 53
14 9 Mette BJERKNAES NOR 9 0 40 (0) 49
15 20 Nick BISTERFELD GER 22 0 0 (0) 22

EC F-1000 - round 2
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 71 David DEL PIN ITA 400 400 (300) 400 1200 20
2 27 Daniela GHIRALDI ITA 300 225 400 (225) 925 17
3 41 Stefano PAOLETTI ITA 225 (0) 225 300 750 15
4 53 Chiara ROSSI ITA 169 169 169 (169) 507 13
5 9 Maicol CHIOSSI ITA 95 300 95 (0) 490 11
6 5 Domenico LEIDI ITA (71) 127 127 95 349 10
7 12 Daniele CARGNELLO ITA 127 95 (40) 127 349 9
8 11 Sahlen LOVISA SWE (40) 71 71 71 213 8
9 20 Achille MAZZUCOTELLI ITA (0) 53 53 53 159 7
10 1 Richard BODROFVOLGYI HUN 53 40 0 (0) 93 6
11 7 Carlo Maria OSCULATI ITA 0 30 0 (0) 30 5

EC F-250- round 3
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
EC
Points
1 109 René BEHNCKE GER 400 400 400 (0) 1200 20
2 9 Wayne TURNER GBR 300 300 300 (0) 900 17
3 31 Tünde BEDI AUT 169 (0) 169 400 738 15
4 33 Peter BODOR HUN 95 (0) 127 300 522 13
5 42 Michal KOSUT SVK (71) 169 95 225 489 11
6 760 David LOUKOTKA CZE 127 127 225 (0) 479 10
7 6 Claudio FANZINI ITA 225 225 0 (0) 450 9
8 99 Heiko SCHMIDT GER 0 95 71 (0) 166 8
9 222 Chris HELLSTEN USA 53 0 0 (0) 53 7
Source: U.I.M.