Aluksne (LAT) 2011

WC F4S, JT250 - 8-10 July 2011
Total Result
F-4S, JT-250

World Championship F-4S - round 2
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
WC
Points
1 25 Martins MOROZS LAT DNF 225 400 400 1025 20
2 90 Tobia SODERLING SWE (300) 300 300 300 900 17
3 44 Oskar SAMUELSSON SWE DSQ 400 225 225 850 15
4 16 Ivo IGLE LAT 400 169 (53) 71 640 13
5 79 Adrian MANIEWSKI POL 225 127 169 (127) 521 11
6 120 Erik EDIN SWE 127 (95) 95 169 391 10
7 80 Aron TABORI HUN 95 (40) 127 95 317 9
8 12 Uwe BRETTSCHNEIDER GER 169 71 71 (53) 311 8
9 102 Miklas FRIBERG SWE 71 53 40 (30) 164 7
10 39 Daria PRZYBYL POL 53 22 22 (22) 97 6
11 1 Daniel SPARRING SWE DNS DNS 30 40 70 5
12 3 Philip LUNDIN SWE DNF 30 17 17 64 4
13 60 Ada PRZYBYL POL DNS DNS DNS DNS 0 0

World Championship JT-250
Pos. Boat
No
Name Nation Heat 1
Points
Heat 2
Points
Heat 3
Points
Heat 4
Points
Total
Points
1 55 Maksimilians TUCKOVS LAT (400) 400 400 400 1200
2 46 Artem NIKITIN RUS (225) 300 300 300 900
3 18 Matthias AGUR EST 169 225 225 (127) 619
4 71 Nikita LIJCS LAT DSQ 127 169 225 521
5 87 Peter Jr. SANDOR HUN 300 53 71 (53) 424
6 15 Davis KAMINSKIS LAT 95 169 127 DSQ 391
7 46 Timofey NIKITIN RUS 127 (71) 95 169 391
8 1 Brandon TIMOFEJEV EST 71 95 40 (40) 206
9 93 Mateusz DANKOWSKI POL 53 (9) 53 95 201
10 74 Maksimilian LEWANDOWSKI POL (17) 40 30 30 100
11 7 Sken HEIDEMANN EST 40 30 DSQ 22 92
12 41 Paulius STAINYS LTU 4 DNF 9 71 84
13 96 Reio KASNAPUU EST 30 22 (13) 17 69
14 99 Maris GUZA LAT 22 13 17 9 52
15 43 Andris SIMANAVICIUS LTU 5 5 22 32
16 8 Marina ORLOVA RUS 13 4 (4) 13 30
17 50 Rolands KOVALEVSKIS LAT DNF 17 5 7 29
18 65 Valentin BASSOV EST 9 7 7 (5) 23
19 98 Niklavs PAROLIS LAT 7 3 (3) 4 14
  81 Paul ZUJENKOV EST DNS DNS DNS DNS 0
Source: U.I.M.

DNF=Did Not Finish, DNS=Did Not Start, DSQ=Disqualified