Pos. N° Name Nation I II III IV Total
1 44 GROSS Ugis LAT 400 400 400 400 1200
2 55 RYBARCZYK Lechoslav POL 300 300 300 300 900
3 15 MORKUNAS Laimutis LTU 169 71 169 225 563
4 26 LISY Andrzej POL 95 169 225 169 563
5 99 BERGHOLCS Martins LAT 225 225 71 95 545
6 21 GYETUAI Antac HUN 13 95 95 127 317
7 11 AASLAV-KAASIK Erik EST 127 127 30 30 284
8 7 MORDAL Tomasz POL 22 40 127 71 238
9 24 TOREKO Vladimirs LAT 53 53 53 53 159
10 54 FILIPOVICS Uldis LAT 71 30 9 40 141
11 8 STANGENBERG Torsten GER 40 13 40 17 97
12 18 ROZENBERGS Gints LAT 30 9 22 9 61
13 3 VANDYSHEV Dmitry RUS 17 22 17 13 56
14 96 PALAPS Silvestrs LAT DNF 17 13 22 52
- 65 CIOLEK Lukasz POL 300 300 225 300 900
NOTES: Boat No.65 DISQ UIM 502.02.,318.08.
Total number of entries : 15
Number of Nationalities : 7
|